SOAR Indoor Championship Round 3

Well that was an interesting day , esp with the indoor eco system in the marquee. Huge range of temps, rain indoors, and grip ranging from good to “omg is that a patch of ice” lol

Great day tho :slight_smile:

My own day was very hit and miss… unfortunately more hit, as in the walls than missing them

total breakages ended up as -
Shattered front wheel
Rear suspension arm
Sour gear
front shock tower

I’d like to thing that some of it was due to lower temps and stuff being more fragile… but its probably more down to me driving like an idiot :laughing:

Finals - Round 1

Race 1 - Rally - B Final

Pos Car Driver Result Best10 Best
1 1 Andy Lindsay 15 / 314.46 19.84 19.11
2 2 Oliver Corran 14 / 306.29 21.12 20.09
3 3 Phil Birchall 14 / 317.55 21.80 20.15
4 4 Stan Atkinson 12 / 321.28 24.96 19.21
5 5 Jon Nicholls 0 / 0.00 0.00 0.00

Finals - Round 1

Race 2 - Rally - A Final

Pos Car Driver Result Best10 Best
1 1 Matt Smedley 17 / 302.27 17.11 16.45
2 2 Charlie Smedley 17 / 303.08 16.65 16.15
3 5 Neil Atack 17 / 317.37 16.80 15.37
4 3 Lucas Bird 16 / 304.25 17.37 15.61
5 4 Andy Bird 15 / 305.79 19.17 16.67

Finals - Round 1

Race 3 - 2WD Buggy - C Final

Pos Car Driver Result Best10 Best
1 2 Andy Lindsay 17 / 307.77 16.80 15.99
2 1 Michael Corran 16 / 300.91 17.18 15.72
3 4 Jonathan Cordingley 15 / 311.75 18.82 16.87
4 5 Richard Birchall 14 / 308.67 20.50 17.40
5 6 Sebastian Birchall 13 / 311.26 21.64 17.35
6 7 Stan Atkinson 11 / 307.12 27.37 22.36
7 3 Birchy 1 / 20.08 0.00 0.00

Finals - Round 1

Race 4 - 2WD Buggy - B Final

Pos Car Driver Result Best10 Best
1 1 Paul Mycock 19 / 304.49 15.56 15.22
2 3 Robert Beresford 19 / 312.94 15.95 15.22
3 6 Yetidragon 18 / 302.82 14.95 14.34
4 7 Rob Fotherby 18 / 309.65 15.94 15.28
5 2 James Thompson 18 / 315.35 16.05 15.08
6 5 Alex Chops Thompson 17 / 301.39 15.78 14.87
7 4 Ash Frost 17 / 305.73 16.20 15.81

Finals - Round 1

Race 5 - 2WD Buggy - A Final

Pos Car Driver Result Best10 Best
1 1 Kieron Peace 21 / 308.54 14.37 14.04
2 2 Chris Holmes 21 / 312.00 13.98 12.82
3 4 Matt Wilkinson 20 / 306.82 14.31 13.93
4 6 Taylor Lindsay 20 / 308.80 14.11 13.70
5 5 Mark Mitchell 19 / 302.96 14.75 13.52
6 7 Tim Terry 19 / 304.13 15.03 14.12
7 3 Neil Atack 19 / 305.87 14.65 14.35

Finals - Round 1

Race 6 - 4WD Buggy - B Final

Pos Car Driver Result Best10 Best
1 3 Edward Nicholls 19 / 308.45 15.30 14.83
2 1 Sammy Redshaw 18 / 313.46 16.02 15.37
3 4 Tony Ford 16 / 305.51 16.91 15.70
4 5 Jon Nicholls 13 / 311.60 22.52 18.11
5 2 Zak Hodgeson 0 / 0.00 0.00 0.00

Finals - Round 1

Race 7 - 4WD Buggy - A Final

Pos Car Driver Result Best10 Best
1 1 Eddy Rowland 21 / 306.39 13.53 13.18
2 4 Matt Wilkinson 20 / 303.70 14.72 14.27
3 2 Matt Smedley 19 / 300.85 14.65 13.33
4 5 Andy Bird 19 / 315.11 15.15 14.37
5 3 Paul Mycock 18 / 303.79 15.23 14.83
6 6 Yetidragon 18 / 315.78 15.11 12.92

Finals - Round 1

Race 8 - Truck - A Final

Pos Car Driver Result Best10 Best
1 1 Charlie Smedley 19 / 315.26 15.48 14.90
2 2 Rob Fotherby 17 / 308.87 16.72 15.93
3 3 Lucas Bird 17 / 318.80 16.40 14.49
4 4 Sammy Redshaw 16 / 309.67 17.45 16.11
5 5 Mark Hicks 15 / 307.27 18.76 17.33
6 6 Birchy 15 / 310.66 18.89 16.38
7 7 Jonathan Cordingley 13 / 304.05 21.89 19.19

Finals - Round 1

Race 9 - Short Course - A Final

Pos Car Driver Result Best10 Best
1 1 Zak Hodgeson 17 / 316.40 17.45 16.72
2 2 Phil Birchall 15 / 303.04 19.41 18.02
3 3 Sebastian Birchall 15 / 306.58 18.87 17.56
4 5 Phoebe Birchenough 14 / 307.79 19.74 17.96
5 6 Haiden T Wat Racing 14 / 317.01 20.48 15.94
6 4 Richard Birchall 0 / 0.00 0.00 0.00
1 Like

It was a experience that’s for sure :rofl:. Just when you thought you’d sussed out the grip it started " raining" and it all changed again.

Great day though, spent most of the day working out how to take the corner table top, finally nailed it in round 4 by staying low, it was risky but it paid off giving me the FTQ run. Didn’t risk it in the final though and played it safe by going high :chicken:.

Great job on breaking all those bits :ok_hand:

2 Likes

What can i say? Ive got skillz

Yeah i tried low on the table top, i got a smooth line once, other times i was all over place on next jump, nice little technical bit.

Im sure practice next Sunday will see me beating your tiies 100% of the time and not crashing once

And then i wake up

Yep, it sure was a challenging section, really rewarding when you got it right :ok_hand:.

Keep on pushing mate, it’ll come good :+1:.

2 Likes